Paunsaugunt multi-season premium limited-entry buck deer, any legal weapon
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
570 residents applied for 3 permits (1 in 190.0 overall). Everyone with 27 or more points drew. The one remaining permit was drawn at random: an estimated <0.1% chance at 0 points, rising to 0.39% at 26 points.
Sure draw at 27+ points
374 nonresidents applied for 1 permit (1 in 374.0 overall). The only permit was drawn at random: an estimated <0.1% chance at 0 points, rising to 0.68% at 28 points.
No sure draw
Compare every deer hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 27 | 2 | 2 | 1 in 1.0 | |
| 26 | 3 | 0 | — | |
| 25 | 4 | 0 | — | |
| 24 | 7 | 0 | — | |
| 23 | 9 | 0 | — | |
| 22 | 23 | 0 | — | |
| 21 | 26 | 0 | — | |
| 20 | 18 | 0 | — | |
| 19 | 22 | 0 | — | |
| 18 | 19 | 0 | — | |
| 17 | 21 | 0 | — | |
| 16 | 34 | 0 | — | |
| 15 | 19 | 0 | — | |
| 14 | 27 | 1 | 1 in 27.0 | |
| 13 | 21 | 0 | — | |
| 12 | 16 | 0 | — | |
| 11 | 18 | 0 | — | |
| 10 | 16 | 0 | — | |
| 9 | 24 | 0 | — | |
| 8 | 25 | 0 | — | |
| 7 | 26 | 0 | — | |
| 6 | 25 | 0 | — | |
| 5 | 36 | 0 | — | |
| 4 | 21 | 0 | — | |
| 3 | 27 | 0 | — | |
| 2 | 28 | 0 | — | |
| 1 | 23 | 0 | — | |
| 0 | 30 | 0 | — | |
| All | 570 | 3 | 1 in 190.0 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 28 | 1 | 0 | — | |
| 27 | 1 | 0 | — | |
| 26 | 4 | 0 | — | |
| 25 | 6 | 0 | — | |
| 24 | 5 | 0 | — | |
| 23 | 2 | 0 | — | |
| 22 | 2 | 0 | — | |
| 21 | 3 | 0 | — | |
| 20 | 5 | 0 | — | |
| 19 | 9 | 0 | — | |
| 18 | 9 | 0 | — | |
| 17 | 4 | 0 | — | |
| 16 | 55 | 0 | — | |
| 15 | 22 | 0 | — | |
| 14 | 13 | 0 | — | |
| 13 | 19 | 0 | — | |
| 12 | 18 | 0 | — | |
| 11 | 14 | 0 | — | |
| 10 | 13 | 0 | — | |
| 9 | 15 | 0 | — | |
| 8 | 17 | 0 | — | |
| 7 | 13 | 0 | — | |
| 6 | 17 | 0 | — | |
| 5 | 14 | 0 | — | |
| 4 | 14 | 0 | — | |
| 3 | 13 | 0 | — | |
| 2 | 17 | 0 | — | |
| 1 | 24 | 1 | 1 in 24.0 | |
| 0 | 25 | 0 | — | |
| All | 374 | 1 | 1 in 374.0 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 554 | 4 | 1 in 138.5 | 26 |
| 2024 | 518 | 4 | 1 in 129.5 | — |
| 2025 | 570 | 3 | 1 in 190.0 | 27 |
Points for a sure draw: 26 in 2023, 27 in 2025. If that trend holds, expect to need about 28 points for a sure draw in 2026.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 0 | 0 | — | — |
| 2024 | 0 | 0 | — | — |
| 2025 | 374 | 1 | 1 in 374.0 | — |
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Paunsaugunt
- Cactus Buck Deer, any legal weapon Deer · 132 applicants
- Management Buck Deer, any legal weapon Deer · 617 applicants
- Management Buck Deer, archery Deer · 60 applicants
- Management Buck Deer, muzzleloader Deer · 53 applicants
- Premium Limited-entry Buck Deer, archery Deer · 760 applicants
- Premium Limited-entry Buck Deer, any legal weapon Deer · 3,871 applicants
- Premium Limited-entry Buck Deer, muzzleloader Deer · 517 applicants