Paunsaugunt premium limited-entry buck deer, archery
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
760 residents applied for 25 permits (1 in 30.4 overall). Everyone with 21 or more points drew. At 20 points, 7 of 21 applicants drew bonus permits. The other 12 permits were drawn at random: an estimated 0.17% chance at 0 points, rising to 3.3% at 19 points.
Sure draw at 21+ points
910 nonresidents applied for 3 permits (1 in 303.3 overall). Everyone with 26 or more points drew. The one remaining permit was drawn at random: an estimated <0.1% chance at 0 points, rising to 0.30% at 25 points.
Sure draw at 26+ points
Compare every deer hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 22 | 2 | 2 | 1 in 1.0 | |
| 21 | 4 | 4 | 1 in 1.0 | |
| 20 | 21 | 7 | 1 in 3.0 | |
| 19 | 19 | 1 | 1 in 19.0 | |
| 18 | 23 | 1 | 1 in 23.0 | |
| 17 | 30 | 1 | 1 in 30.0 | |
| 16 | 32 | 1 | 1 in 32.0 | |
| 15 | 32 | 0 | — | |
| 14 | 33 | 0 | — | |
| 13 | 38 | 0 | — | |
| 12 | 40 | 2 | 1 in 20.0 | |
| 11 | 28 | 0 | — | |
| 10 | 40 | 0 | — | |
| 9 | 32 | 0 | — | |
| 8 | 47 | 4 | 1 in 11.8 | |
| 7 | 44 | 1 | 1 in 44.0 | |
| 6 | 31 | 0 | — | |
| 5 | 36 | 0 | — | |
| 4 | 47 | 0 | — | |
| 3 | 46 | 1 | 1 in 46.0 | |
| 2 | 46 | 0 | — | |
| 1 | 37 | 0 | — | |
| 0 | 52 | 0 | — | |
| All | 760 | 25 | 1 in 30.4 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 26 | 2 | 2 | 1 in 1.0 | |
| 25 | 6 | 0 | — | |
| 24 | 5 | 0 | — | |
| 23 | 7 | 0 | — | |
| 22 | 5 | 0 | — | |
| 21 | 10 | 0 | — | |
| 20 | 5 | 0 | — | |
| 19 | 11 | 0 | — | |
| 18 | 14 | 0 | — | |
| 17 | 18 | 0 | — | |
| 16 | 68 | 0 | — | |
| 15 | 35 | 1 | 1 in 35.0 | |
| 14 | 38 | 0 | — | |
| 13 | 25 | 0 | — | |
| 12 | 33 | 0 | — | |
| 11 | 51 | 0 | — | |
| 10 | 38 | 0 | — | |
| 9 | 55 | 0 | — | |
| 8 | 48 | 0 | — | |
| 7 | 48 | 0 | — | |
| 6 | 58 | 0 | — | |
| 5 | 47 | 0 | — | |
| 4 | 64 | 0 | — | |
| 3 | 64 | 0 | — | |
| 2 | 49 | 0 | — | |
| 1 | 58 | 0 | — | |
| 0 | 48 | 0 | — | |
| All | 910 | 3 | 1 in 303.3 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 786 | 23 | 1 in 34.2 | — |
| 2024 | 734 | 23 | 1 in 31.9 | 21 |
| 2025 | 760 | 25 | 1 in 30.4 | 21 |
Points for a sure draw: 21 in 2024, 21 in 2025. The bar has held steady; about 21 points should still be enough in 2026.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 909 | 3 | 1 in 303.0 | 26 |
| 2024 | 884 | 3 | 1 in 294.7 | 27 |
| 2025 | 910 | 3 | 1 in 303.3 | 26 |
Points for a sure draw: 26 in 2023, 27 in 2024, 26 in 2025. The bar has held steady; about 26 points should still be enough in 2026.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Paunsaugunt
- Cactus Buck Deer, any legal weapon Deer · 132 applicants
- Management Buck Deer, any legal weapon Deer · 617 applicants
- Management Buck Deer, archery Deer · 60 applicants
- Management Buck Deer, muzzleloader Deer · 53 applicants
- Multi-season Premium Limited-entry Buck Deer, any legal weapon Deer · 570 applicants
- Premium Limited-entry Buck Deer, any legal weapon Deer · 3,871 applicants
- Premium Limited-entry Buck Deer, muzzleloader Deer · 517 applicants