Fillmore, Oak Creek South limited-entry buck pronghorn, any legal weapon
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
415 residents applied for 38 permits (1 in 10.9 overall). Everyone with 9 or more points drew. At 8 points, 15 of 19 applicants drew bonus permits. The other 19 permits were drawn at random: an estimated 1.4% chance at 0 points, rising to 11% at 7 points.
Sure draw at 9+ points
336 nonresidents applied for 5 permits (1 in 67.2 overall). At 16 points, 3 of 17 applicants drew bonus permits. The other 2 permits were drawn at random: an estimated <0.1% chance at 0 points, rising to 1.3% at 15 points.
No sure draw
Compare every pronghorn hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 10 | 1 | 1 | 1 in 1.0 | |
| 9 | 3 | 3 | 1 in 1.0 | |
| 8 | 19 | 15 | 1 in 1.3 | |
| 7 | 24 | 0 | — | |
| 6 | 16 | 3 | 1 in 5.3 | |
| 5 | 26 | 3 | 1 in 8.7 | |
| 4 | 45 | 0 | — | |
| 3 | 46 | 2 | 1 in 23.0 | |
| 2 | 59 | 4 | 1 in 14.8 | |
| 1 | 68 | 6 | 1 in 11.3 | |
| 0 | 108 | 1 | 1 in 108.0 | |
| All | 415 | 38 | 1 in 10.9 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 16 | 17 | 3 | 1 in 5.7 | |
| 15 | 19 | 1 | 1 in 19.0 | |
| 14 | 9 | 0 | — | |
| 13 | 14 | 0 | — | |
| 12 | 9 | 1 | 1 in 9.0 | |
| 11 | 10 | 0 | — | |
| 10 | 13 | 0 | — | |
| 9 | 10 | 0 | — | |
| 8 | 20 | 0 | — | |
| 7 | 22 | 0 | — | |
| 6 | 23 | 0 | — | |
| 5 | 22 | 0 | — | |
| 4 | 25 | 0 | — | |
| 3 | 27 | 0 | — | |
| 2 | 38 | 0 | — | |
| 1 | 19 | 0 | — | |
| 0 | 39 | 0 | — | |
| All | 336 | 5 | 1 in 67.2 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 359 | 28 | 1 in 12.8 | 8 |
| 2024 | 364 | 33 | 1 in 11.0 | 8 |
| 2025 | 415 | 38 | 1 in 10.9 | 9 |
Points for a sure draw: 8 in 2023, 8 in 2024, 9 in 2025. If that trend holds, expect to need about 10 points for a sure draw in 2026. Applicants rose 16% since 2023.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 222 | 3 | 1 in 74.0 | — |
| 2024 | 215 | 4 | 1 in 53.8 | — |
| 2025 | 336 | 5 | 1 in 67.2 | — |
Applicants rose 51% since 2023.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Fillmore, Oak Creek South
- Limited-entry Buck Pronghorn, archery Pronghorn · 50 applicants
- Limited-entry Buck Pronghorn, muzzleloader Pronghorn · 32 applicants