Fillmore, Oak Creek Le limited-entry buck deer, muzzleloader
How many bonus points it took to draw this hunt in 2025, and your estimated chance at every point level.
256 residents applied for 11 permits (1 in 23.3 overall). Everyone with 24 or more points drew. At 23 points, 2 of 3 applicants drew bonus permits. The other 5 permits were drawn at random: an estimated 0.17% chance at 0 points, rising to 4.0% at 22 points.
Sure draw at 24+ points
190 nonresidents applied for 1 permit (1 in 190.0 overall). The only permit was drawn at random: an estimated <0.1% chance at 0 points, rising to 1.2% at 23 points.
No sure draw
Compare every deer hunt at your point level →
Odds by bonus points
Residents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 27 | 1 | 1 | 1 in 1.0 | |
| 24 | 3 | 3 | 1 in 1.0 | |
| 23 | 3 | 2 | 1 in 1.5 | |
| 22 | 7 | 0 | — | |
| 21 | 10 | 1 | 1 in 10.0 | |
| 20 | 5 | 0 | — | |
| 19 | 6 | 0 | — | |
| 18 | 10 | 1 | 1 in 10.0 | |
| 17 | 11 | 0 | — | |
| 16 | 10 | 0 | — | |
| 15 | 14 | 0 | — | |
| 14 | 11 | 0 | — | |
| 13 | 11 | 1 | 1 in 11.0 | |
| 12 | 9 | 1 | 1 in 9.0 | |
| 11 | 15 | 0 | — | |
| 10 | 20 | 0 | — | |
| 9 | 16 | 1 | 1 in 16.0 | |
| 8 | 10 | 0 | — | |
| 7 | 16 | 0 | — | |
| 6 | 12 | 0 | — | |
| 5 | 10 | 0 | — | |
| 4 | 5 | 0 | — | |
| 3 | 15 | 0 | — | |
| 2 | 8 | 0 | — | |
| 1 | 10 | 0 | — | |
| 0 | 8 | 0 | — | |
| All | 256 | 11 | 1 in 23.3 |
Nonresidents
| Bonus points | Applicants | Drew | Actual odds | Estimated chance |
|---|---|---|---|---|
| 23 | 2 | 0 | — | |
| 22 | 5 | 0 | — | |
| 21 | 1 | 0 | — | |
| 20 | 2 | 0 | — | |
| 19 | 3 | 0 | — | |
| 18 | 3 | 0 | — | |
| 17 | 4 | 0 | — | |
| 16 | 22 | 0 | — | |
| 15 | 10 | 0 | — | |
| 14 | 6 | 0 | — | |
| 13 | 8 | 0 | — | |
| 12 | 9 | 0 | — | |
| 11 | 5 | 0 | — | |
| 10 | 11 | 0 | — | |
| 9 | 7 | 1 | 1 in 7.0 | |
| 8 | 4 | 0 | — | |
| 7 | 9 | 0 | — | |
| 6 | 15 | 0 | — | |
| 5 | 9 | 0 | — | |
| 4 | 14 | 0 | — | |
| 3 | 11 | 0 | — | |
| 2 | 4 | 0 | — | |
| 1 | 8 | 0 | — | |
| 0 | 18 | 0 | — | |
| All | 190 | 1 | 1 in 190.0 |
Trends, 2023–2025
"Sure at" is the fewest bonus points where every applicant drew through the bonus pool that year.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 504 | 9 | 1 in 56.0 | 26 |
| 2024 | 247 | 9 | 1 in 27.4 | 23 |
| 2025 | 256 | 11 | 1 in 23.3 | 24 |
Points for a sure draw: 26 in 2023, 23 in 2024, 24 in 2025. The bar has been falling. Applicants fell 49% since 2023.
| Year | Applicants | Permits | Odds | Sure at |
|---|---|---|---|---|
| 2023 | 321 | 1 | 1 in 321.0 | — |
| 2024 | 150 | 1 | 1 in 150.0 | — |
| 2025 | 190 | 1 | 1 in 190.0 | — |
Applicants fell 41% since 2023.
How this draw works
Utah reserves half of each hunt's permits for the applicants with the most bonus points. The rest are drawn at random from everyone left, and each bonus point gives you one extra random number; your best number is the one used. Drawing a permit resets your points for that species to zero. Utah DWR's explanation.
About the estimated chance. Actual odds at a single point level jump around because only a few permits are drawn at random. The estimate applies the draw's own rules to this year's applicant pool. Across all 2025 Utah hunts, it predicts the number of permits drawn at each point range to within about 1%. Applicant numbers change every year, so treat it as a guide. How we check and estimate.
Other hunts in Fillmore, Oak Creek Le
- Limited-entry Buck Deer, archery Deer · 321 applicants
- Limited-entry Buck Deer, any legal weapon Deer · 2,408 applicants
- Multi-season Limited-entry Buck Deer, any legal weapon Deer · 255 applicants